Normalized SEC EDGAR fundamentals exposed as MCP tools: resolve tickers, browse filings, read normalized financial metrics with the XBRL tag that resolved each figure, and compare one metric across filers with fiscal periods aligned.
5 of these are free. Identify a company and see what it has filed at no cost; you pay only when you ask for analysis.
| Tool | What it returns | Price |
|---|---|---|
company_profile | SIC industry code, exchanges and fiscal year end. | Free |
latest_insider_filings | The newest Form 3, 4 and 5 rows across every issuer and insider, capped at 20, with no filters — the free preview of the corpus. Every filter that narrows this lives on a paid capability below. | Free |
list_filings | Recent EDGAR filings, optionally filtered by form type. | Free |
list_metrics | Canonical metric vocabulary and derived ratio definitions. | Free |
list_ownership_codes | The three SEC ownership form types (3, 4, 5) and every Form 3/4/5 transaction code in plain language, including which represent an open-market decision. Only P is a purchase and only S is a sale; F is shares withheld or delivered to satisfy an exercise cost or a tax liability; M is an option exercise or conversion; A is a grant. No parameters, no corpus read. | Free |
get_concept | Time series for one normalized metric with the resolved XBRL tag. | $0.04 |
issuer_insider_activity | One company's insider transactions and holdings, selected by ticker, newest first. Direction is read from the filing's own acquired/disposed flag, never inferred from the transaction code. Optional date range, transaction code and direction filters. | $0.04 |
get_financials | Normalized metric set for one filer with derived ratios and resolved tags. | $0.05 |
insider_profile | One insider's profile by SEC owner CIK: every issuer and role held, the position series per security, and a realized-proceeds ledger counting open-market sales only, with every excluded transaction itemized and why it was excluded. | $0.05 |
compare_companies | One metric across several filers with fiscal periods aligned. | $0.10 |
screen_insider_transactions | Insider transaction rows across every issuer at once, filtered by date range, transaction code, direction, minimum stated value, role and Rule 10b5-1 status. Paginated, one row per transaction. | $0.10 |
screen_insiders | The same filters as the transaction screen, aggregated the other way: one row per person, ranked by realized proceeds in the window. Returns people, not transactions. | $0.10 |
Settled in USDC on eip155:8453. No account, no
subscription, no API key. Prices here are generated from the live registry; the
authoritative machine-readable copy is
/.well-known/x402.
Point any MCP client at the endpoint. Listing tools is free, so a client can discover what is on offer before paying for anything:
{
"mcpServers": {
"sec-edgar-mcp": {
"url": "https://api.toolfeeds.com/sec-edgar-mcp"
}
}
}
Or over plain JSON-RPC:
curl -s -X POST "https://api.toolfeeds.com/sec-edgar-mcp" \
-H 'content-type: application/json' \
-d '{"jsonrpc":"2.0","id":1,"method":"tools/list"}'